| Dimensions (L×W×H) | 1460mm×1100mm×685mm |
|---|---|
| Body weight | 320kg |
| Overall machine speed | 0-4km/h |
| Efficiency | 2500*1 m2/h |
| Minimum ground clearance | 90mm |
| Maximum safety inclination | 45° |
| Battery life (pure electric) | 30min |
| Battery life(Hybrid) | 180min |
| Horizontal movement rated load | 100kg |
| Power source | Hybrid |
| APP Features | Multi-image, remote control, path planning, info display, GPS |
| Model and Configuration | MC700 AIR, MC700 STD, MC700 PLUS |
Lawn Mower, MC700 PLUS Lawn Mower
MC700 PLUS Robotic Lawn Mower
$13,999.00
The MC700 STD industrial robotic lawn mower combines Honda power, crawler tracks, and intelligent path planning to deliver efficient, precise mowing on steep slopes, solar farms, and challenging terrains. Remote control operation allows easy setup, task management, and multi-mode mowing, reducing labor and maximizing productivity.





