Compare Mowers
MC700 Remote Control Mower Configuration
● Standard ○ Optional
MC700 Air
MC700 Std
MC700 Plus
| Item | Unit | MC700 Air | MC700 Std | MC700 Plus |
|---|---|---|---|---|
| Vehicle Information | ||||
| Dimensions (L×W×H) | mm | 1460×1100×685 | 1460×1100×685 | 1460×1100×685 |
| Body Structure | Load-bearing | Load-bearing | Load-bearing | |
| Weight | kg | 320 | 320 | 320 |
| Max Speed | km/h | 0–4.1 | 0–4.1 | 0–4.1 |
| Working Efficiency | m²/h | 2500* | 2500* | 2500* |
| Control Method | Remote Control (Dual-hand) | Remote Control (Dual-hand) | Remote Control (Dual-hand) | |
| Driving Mode | MT | MT | MT | |
| Ground Clearance | mm | 90 | 90 | 90 |
| Max Safe Incline | ° | 45 | 45 | 45 |
| Battery Endurance (Electric) | min | 30 | 30 | 30 |
| Battery Endurance (Hybrid) | min | 180 | 180 | 180 |
| Rated Load | kg | 100 | 100 | 100 |
| Power Source | Hybrid | Hybrid | Hybrid | |
| APP Features | ○ | Multi-image, path planning, info display, GPS | Multi-image, remote control, path planning, info display, GPS | |
| Control System | ||||
| Controller | Automotive-grade | Automotive-grade | Automotive-grade | |
| Remote Controller | Industrial Digital | Industrial Digital | Industrial Digital | |
| Remote Range | m | ≤200 | ≤200 | ≤200 |
| Auto Parking / Hill Start / Line Assist | ● | ● | ● | |
| Path Planning | ○ | ● | ● | |
| Anti-Interference | Multi-device non-interference | Multi-device non-interference | Multi-device non-interference | |
| Protection Level | Consumer-grade | Consumer-grade | Automotive IP65 | |
| Driving System | ||||
| Drive Type | Tank-style tracks | Tank-style tracks | Tank-style tracks | |
| Driving Torque | N·m | 175 | 175 | 175 |
| Min Turning Radius | m | 0 | 0 | 0 |
| Max Climbing Angle | ° | ≤45 | ≤45 | ≤45 |
| Obstacle Clearance | cm | ≤15 | ≤15 | ≤15 |
| Front/Rear Tilt | ° | ≤40 | ≤40 | ≤40 |
| Engine System | ||||
| Engine | Loncin 11.5kW | Loncin 11.5kW | HONDA 15.5kW | |
| Displacement | cm³ | 608 | 608 | 688 |
| Fuel Tank | L | 10 | 10 | 10 |
| Electrical System | ||||
| Battery Capacity | Ah | SLA 23 | SLA 23 | SLA 23 |
| Charging Time | hr | 8 | 8 | 8 |
| Protection Rating | IP55 | IP55 | IP55 | |
| Mowing System | ||||
| Cutting Width | mm | 700 | 700 | 700 |
| Cutting Height | mm | 5–90 | 5–90 | 5–90 |
| Blade Qty | pcs | 2 | 2 | 2 |
| Impact Protection | Clutch | Clutch | Clutch | |
| Safety Config | ||||
| Emergency Stop | ● | ● | ● | |
| Overload Protection | ● | ● | ● | |
| Anti-rollaway | ● | ● | ● | |
| Remote Controller Rating | IP54 | IP54 | IP65 | |
| Accessories Included | ||||
| Camera | pcs | ● | ● | ● |
| Machine Charger | pcs | 1 | 1 | 1 |
| Remote Controller | pcs | 1 | 1 | 1 |
| Fuel Tank Key | pcs | 2 | 2 | 2 |
